<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metropolis Opinion &#187; Interest Rate</title>
	<atom:link href="http://www.jackysopinion.com/tag/interest-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jackysopinion.com</link>
	<description>Economic news, Global information and company services are listed in metropolis opinion</description>
	<lastBuildDate>Sun, 11 Apr 2010 20:36:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Subprime Mortgages House Pricing and Negative Impacts</title>
		<link>http://www.jackysopinion.com/subprime-mortgages-house-pricing-and-negative-impacts.html</link>
		<comments>http://www.jackysopinion.com/subprime-mortgages-house-pricing-and-negative-impacts.html#comments</comments>
		<pubDate>Fri, 04 Jul 2008 09:24:46 +0000</pubDate>
		<dc:creator>jacky</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Borrower]]></category>
		<category><![CDATA[House market]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Subprime Mortgage]]></category>

		<guid isPermaLink="false">http://www.jackysopinion.com/subprime-mortgages-house-pricing-and-negative-impacts.html</guid>
		<description><![CDATA[
		
		
		
		“Lack of funding is the biggest problem facing the housing market right now, according to the analysts, with subprime and Alt-A securitized markets shutting down and banks being forced to cut their mortgage lending dramatically due to capital constraints. So-called Alt-A loans are made to borrowers with less than prime credit ratings but who are [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.jackysopinion.com/subprime-mortgages-house-pricing-and-negative-impacts.html";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Subprime+Mortgages+House+Pricing+and+Negative+Impacts";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p style="text-align: justify;">“Lack of funding is the biggest problem facing the housing market right now, according to the analysts, with subprime and Alt-A securitized markets shutting down and banks being forced to cut their mortgage lending dramatically due to capital constraints. So-called Alt-A loans are made to borrowers with less than prime credit ratings but who are above subprime.”<br />
The highlight is taken from Reuters News Mail letter.</p>
<p style="text-align: justify;">My previously posting on Jacky’s Opinion, <a href="http://jackysopinion.blogspot.com/2008/07/supply-creates-its-own-demand-and-job.html">Job losses in America</a>; one of multiplier effect from Subprime Mortgages in America, I have told about economic theory explain the case with simple assumption, Constant Oil Crude Price and Businessmen take Capital From Loan.<br />
Actually this post is quite well the same with my post in Jacky’s Opinion, but we focus on Loan, Bank, Mortgage and Economic Crisis. After Subprime attacked Banks and Property Investors, Banks have already been booked (yellow flag), more careful to accept new loans. The complication goes to worst because the multiplier effects are spread any sectors. <span id="more-220"></span></p>
<p style="text-align: justify;">In this case, Property Businessmen and their lenders (Funding Banks) will get both negative impact because of Subprime Mortgages. While they are trouble, House Pricing is being declined.<br />
Interest Rate is the indicator from those complications; Banks raised their Interest higher than Subprime rate. Both Banks and Borrowers have been attacked and suffered. Banks have loss and they have no money to continue their life, distribute loans to borrowers. Banks also get poor reputation from FED; entering them to blacklist. Borrowers’ Loans will raised because of interest rate, poor or bad credit will listed on their company (personal), If they have lost their Ability to payback their loans (we assumption that their business also loss), they are in Jail soon, staff, unemployment will run high and macroeconomic will decline.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.jackysopinion.com%2Fsubprime-mortgages-house-pricing-and-negative-impacts.html&amp;linkname=Subprime%20Mortgages%20House%20Pricing%20and%20Negative%20Impacts"><img src="http://jackysopinion.com/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.jackysopinion.com/subprime-mortgages-house-pricing-and-negative-impacts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Lag had been working; Credit Problem becomes fluid and flow</title>
		<link>http://www.jackysopinion.com/time-lag-had-been-working-credit-problem-becomes-fluid-and-flow.html</link>
		<comments>http://www.jackysopinion.com/time-lag-had-been-working-credit-problem-becomes-fluid-and-flow.html#comments</comments>
		<pubDate>Sat, 26 Apr 2008 23:43:25 +0000</pubDate>
		<dc:creator>jacky</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Cut]]></category>
		<category><![CDATA[Equilibrium]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Intervention]]></category>

		<guid isPermaLink="false">http://www.jackysopinion.com/time-lag-had-been-working-credit-problem-becomes-fluid-and-flow.html</guid>
		<description><![CDATA[
		
		
		
		We have good news from my Uncle Sam, America. Time lag had been working for 1 month, when LA Times sent me good news that Interest rate cutting by FED has show his magic. I think worldwide economic will be impacted and reaction to better condition. LA Times told on the report that credit problem [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.jackysopinion.com/time-lag-had-been-working-credit-problem-becomes-fluid-and-flow.html";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Time+Lag+had+been+working%3B+Credit+Problem+becomes+fluid+and+flow";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a href="http://www.jackysopinion.com/time-lag-had-been-working-credit-problem-becomes-fluid-and-flow.html/175/" rel="attachment wp-att-175" title="fed3.bmp"><img src="http://www.jackysopinion.com/wp-content/uploads/2008/04/fed3.bmp" alt="fed3.bmp" align="left" /></a>We have good news from my Uncle Sam, America. Time lag had been working for 1 month, when LA Times sent me good news that Interest rate cutting by FED has show his magic. I think worldwide economic will be impacted and reaction to better condition. LA Times told on the report that credit problem return go nice.<br />
What does it mean? When fall into Bad Credit, Number of dollar to payback their credit has arisen, now, people have ability to payback because of lower interest rate.</p>
<p><a href="http://www.jackysopinion.com/time-lag-had-been-working-credit-problem-becomes-fluid-and-flow.html/172/" rel="attachment wp-att-172" title="fed.bmp"><img src="http://www.jackysopinion.com/wp-content/uploads/2008/04/fed.bmp" alt="fed.bmp" align="left" /></a>Understanding people must know that correlation between interest and ability to payback their credit or loan. Lower interest rate, makes people turn to invest their money or create a job. Lower interest rate also makes dollar to payback will lower than before.</p>
<p><a href="http://www.jackysopinion.com/time-lag-had-been-working-credit-problem-becomes-fluid-and-flow.html/174/" rel="attachment wp-att-174" title="fed2.bmp"><img src="http://www.jackysopinion.com/wp-content/uploads/2008/04/fed2.bmp" alt="fed2.bmp" align="left" /></a>When American economic goes better, oil price will meet new equilibrium, lower than before and my prediction, oil price will turn down and down, maybe stop and stabile around $ 90-100 USD per barrel.<br />
While Uncle Sam Economic goes healthy, banks and loan company treasure and stock will be appreciated on stock market. Dollar is also appreciated in exchange market.<br />
New equilibrium doesn&#8217;t mean that the price and dollar in exchange market will meet to previous equilibrium. New equilibrium will lower than the highest but upper than before equilibrium.<br />
I do sure; oil price will turn significantly in recent days. Let us see our prediction.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.jackysopinion.com%2Ftime-lag-had-been-working-credit-problem-becomes-fluid-and-flow.html&amp;linkname=Time%20Lag%20had%20been%20working%3B%20Credit%20Problem%20becomes%20fluid%20and%20flow"><img src="http://jackysopinion.com/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.jackysopinion.com/time-lag-had-been-working-credit-problem-becomes-fluid-and-flow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time lag is working, don’t panic Employees</title>
		<link>http://www.jackysopinion.com/time-lag-is-working-don%e2%80%99t-panic-employees.html</link>
		<comments>http://www.jackysopinion.com/time-lag-is-working-don%e2%80%99t-panic-employees.html#comments</comments>
		<pubDate>Fri, 04 Apr 2008 20:51:23 +0000</pubDate>
		<dc:creator>jacky</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Intervention]]></category>
		<category><![CDATA[Time Lag]]></category>

		<guid isPermaLink="false">http://www.jackysopinion.com/time-lag-is-working-don%e2%80%99t-panic-employees.html</guid>
		<description><![CDATA[
		
		
		
		I have post in earlier article, Time lag and Intervention talked about how long time lag is needed in order to make intervention (cut interest rate) work.
As we see, time lag maybe runs in short time or long run; while time lag work, what the impact or reaction when time lag is working. Reuters to [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.jackysopinion.com/time-lag-is-working-don%e2%80%99t-panic-employees.html";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Time+lag+is+working%2C+don%E2%80%99t+panic+Employees";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p class="MsoNormal" style="text-align: justify; line-height: 150%">I have post in earlier article, Time lag and Intervention talked about how long time lag is needed in order to make intervention (cut interest rate) work.</p>
<p class="MsoNormal" style="text-align: justify; line-height: 150%">As we see, time lag maybe runs in short time or long run; while time lag work, what the impact or reaction when time lag is working. Reuters to day, send us the good report (actually bad report to American employee) because the impact from interest rate intervention by FED doesn’t work till now.</p>
<p class="MsoNormal" style="text-align: justify; line-height: 150%">According to <strong><a href="http://www.reuters.com/article/businessNews/idUSN0347554520080404?feedType=nl&amp;feedName=usbusinessearly" target="_blank">Reuters</a></strong>, The Labor Department on Friday said non-farm employment fell by 80,000 jobs in March, the biggest decline in five years. Financial markets saw the drop as reinforcing the need for further Federal Reserve interest rate cuts.</p>
<p class="MsoNormal" style="text-align: justify; line-height: 150%">This is just the beginning; FED expectation on their interest rate cut doesn’t work well. Time lag make unemployment rise. The report is bad news but it’s real.<span id="more-154"></span></p>
<p class="MsoNormal" style="text-align: justify; line-height: 150%">Economic Theory teach as that lower interest rate makes investment arise, more job available and more employees will be hired, but it doesn’t. The unemployment rate jumped to 5.1 percent from 4.8 percent, the highest since September 2005. Another word, There are 80.000 employees became unemployment now.</p>
<p class="MsoNormal" style="text-align: justify; line-height: 150%">FED confess this problems, try to handle the phenomena and launch a new statement, perhaps that their intervention on interest rate will runs well in near soon. Expectation goes wrong. Increasing in total unemployment on March makes <strong><a href="http://www.reuters.com/article/idUSWBT00870420080404" target="_blank">White House</a></strong> unhappy based on the Job Report from Labor Department.</p>
<p class="MsoNormal" style="text-align: justify; line-height: 150%">By the way, Cutting interest rate, could make bad reaction or good reaction in time lag.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.jackysopinion.com%2Ftime-lag-is-working-don%25e2%2580%2599t-panic-employees.html&amp;linkname=Time%20lag%20is%20working%2C%20don%E2%80%99t%20panic%20Employees"><img src="http://jackysopinion.com/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.jackysopinion.com/time-lag-is-working-don%e2%80%99t-panic-employees.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America, Central of Global Economic</title>
		<link>http://www.jackysopinion.com/america-central-of-global-economic.html</link>
		<comments>http://www.jackysopinion.com/america-central-of-global-economic.html#comments</comments>
		<pubDate>Thu, 03 Apr 2008 15:30:34 +0000</pubDate>
		<dc:creator>jacky</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[World Trend]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Global Economic]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Intervention]]></category>

		<guid isPermaLink="false">http://www.jackysopinion.com/america-central-of-global-economic.html</guid>
		<description><![CDATA[
		
		
		
		First at all, I would like to make our sense that we are outstanding people so we (like I) must keep in our mind that American Economic is central of world economic, a little case (all cases) is happened in America, the impact will broke the world economic. Their economic is more power than us. [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.jackysopinion.com/america-central-of-global-economic.html";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "America%2C+Central+of+Global+Economic";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>First at all, I would like to make our sense that we are outstanding people so we (like I) must keep in our mind that American Economic is central of world economic, a little case (all cases) is happened in America, the impact will broke the world economic. Their economic is more power than us. So we have to look careful, analysis the impact of all events (political and economic are the example) there in America.</p>
<p>Recent months, American falls down. The impact is happened everywhere, anywhere, any persons and all states. USD Dollar fall down in record against Yen, Pound Sterling, Euro, and others major countries. The impact also happened to all price products, especially oil price, gold, stocks, bonds, treasury bonds.<span id="more-152"></span><br />
When Yen won has been winning against USD Dollar, in short run, Japan gained some advantages but in long run, Japan hope Dollar win against Yen because if the case happen too long, Japan Economic will fall down also. The same case was happened in Europeans, and All countries in Asia.</p>
<p>Good respond came from FED with FED interest rate intervention and strategies decision, perhaps the new equilibrium come.<br />
Yeah, we have to say that American is still become leader and central of Global Economic so far. Maybe China will runs and win against America, the indications are showed with high economic growth in China.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.jackysopinion.com%2Famerica-central-of-global-economic.html&amp;linkname=America%2C%20Central%20of%20Global%20Economic"><img src="http://jackysopinion.com/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.jackysopinion.com/america-central-of-global-economic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share your financial problem in Debt Community Care</title>
		<link>http://www.jackysopinion.com/share-your-financial-problem-in-debt-community-care.html</link>
		<comments>http://www.jackysopinion.com/share-your-financial-problem-in-debt-community-care.html#comments</comments>
		<pubDate>Wed, 26 Mar 2008 09:48:24 +0000</pubDate>
		<dc:creator>jacky</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Creditor]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Macro Economic]]></category>
		<category><![CDATA[Micro Economic]]></category>
		<category><![CDATA[Payday]]></category>

		<guid isPermaLink="false">http://www.jackysopinion.com/share-your-financial-problem-in-debt-community-care.html</guid>
		<description><![CDATA[
		
		
		
		Debt is an obligation in future. While future is uncertain condition, debt becomes uncertain condition in future also. You just make some prediction and analysis your ability to payback your debt based on some indicators such as your income (salaries), your sales, and interest rate. In macro economic we see that retail economic (micro economic [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.jackysopinion.com/share-your-financial-problem-in-debt-community-care.html";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Share+your+financial+problem+in+Debt+Community+Care";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p class="MsoNormal" style="text-align: justify; line-height: 150%">Debt is an obligation in future. While future is uncertain condition, debt becomes uncertain condition in future also. You just make some prediction and analysis your ability to payback your debt based on some indicators such as your income (salaries), your sales, and interest rate. In macro economic we see that retail economic (micro economic is fundamental affected to debt. When FED cuts interest rate, macro economic analysis said that businessmen will turn to get credit because lower interest rate, macro economic is refreshing.</p>
<p class="MsoNormal" style="text-align: justify; line-height: 150%">Example, if FED increases interest rate, businessmen stay at home, credit become low. Macro and micro economic run stagnant.</p>
<p class="MsoNormal" style="text-align: justify; line-height: 150%">Another example; when interest rate raise, and oil price also raise, businessmen have loss. Profit down significant and they cut employees, fired some staff. Imagine one of the employees is you? Or as businessmen, you are the one which close your business because loss is higher than fix cost.</p>
<p class="MsoNormal" style="text-align: justify; line-height: 150%">Those reason impacts to debt, as employees (personal payday or loan) you are in trouble in payback ability as well as businessmen, you close your company (business) than your debt is in trouble too.</p>
<p class="MsoNormal" style="text-align: justify; line-height: 150%"><strong>Sharing your problem in <a title="Read more about Financial" href="http://www.debtconsolidationcare.com/" target="_blank">Debt Consolidation Care</a>!</strong></p>
<p class="MsoNormal" style="text-align: justify; line-height: 150%">If someone has a problem, she/he will find a friend to tell the problem. The case also happens to you. Sharing your debt, everything about debt in the Consolidation. Many unique debt cases are cleared there. You can share about everything, or find your related cases. You can asking and request to expert and to all <strong><a title="Read more about Financial" href="http://www.debtconsolidationcare.com/" target="_blank">Debt Consolidation</a></strong> members about your problems.</p>
<p class="MsoNormal" style="text-align: justify; line-height: 150%">I do think you case isn’t alone. You think that you have unique case and no one has like you, by joining debt Consolidation care you can open your mind that you aren’t alone. Don’t shy with your debt. People sometimes shy and don’t want sharing their debt problem. In debt Consolidation care you can share everything include there the best creditor (lender), bad credit offers, asking <strong><a title="Read more about Financial" href="http://www.debtconsolidationcare.com/" target="_blank">Debt Community</a></strong> and all about financial problems.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.jackysopinion.com%2Fshare-your-financial-problem-in-debt-community-care.html&amp;linkname=Share%20your%20financial%20problem%20in%20Debt%20Community%20Care"><img src="http://jackysopinion.com/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.jackysopinion.com/share-your-financial-problem-in-debt-community-care.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
