<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metropolis Opinion &#187; Economic</title>
	<atom:link href="http://www.jackysopinion.com/tag/economic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jackysopinion.com</link>
	<description>Economic news, Global information and company services are listed in metropolis opinion</description>
	<lastBuildDate>Tue, 31 Aug 2010 14:21:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Time Lag had been working; Credit Problem becomes fluid and flow</title>
		<link>http://www.jackysopinion.com/time-lag-had-been-working-credit-problem-becomes-fluid-and-flow.html</link>
		<comments>http://www.jackysopinion.com/time-lag-had-been-working-credit-problem-becomes-fluid-and-flow.html#comments</comments>
		<pubDate>Sat, 26 Apr 2008 23:43:25 +0000</pubDate>
		<dc:creator>jacky</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Cut]]></category>
		<category><![CDATA[Equilibrium]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Intervention]]></category>

		<guid isPermaLink="false">http://www.jackysopinion.com/time-lag-had-been-working-credit-problem-becomes-fluid-and-flow.html</guid>
		<description><![CDATA[
		
		
		
		We have good news from my Uncle Sam, America. Time lag had been working for 1 month, when LA Times sent me good news that Interest rate cutting by FED has show his magic. I think worldwide economic will be impacted and reaction to better condition. LA Times told on the report that credit problem [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.jackysopinion.com/time-lag-had-been-working-credit-problem-becomes-fluid-and-flow.html";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Time+Lag+had+been+working%3B+Credit+Problem+becomes+fluid+and+flow";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a href="http://www.jackysopinion.com/time-lag-had-been-working-credit-problem-becomes-fluid-and-flow.html/175/" rel="attachment wp-att-175" title="fed3.bmp"><img src="http://www.jackysopinion.com/wp-content/uploads/2008/04/fed3.bmp" alt="fed3.bmp" align="left" /></a>We have good news from my Uncle Sam, America. Time lag had been working for 1 month, when LA Times sent me good news that Interest rate cutting by FED has show his magic. I think worldwide economic will be impacted and reaction to better condition. LA Times told on the report that credit problem return go nice.<br />
What does it mean? When fall into Bad Credit, Number of dollar to payback their credit has arisen, now, people have ability to payback because of lower interest rate.</p>
<p><a href="http://www.jackysopinion.com/time-lag-had-been-working-credit-problem-becomes-fluid-and-flow.html/172/" rel="attachment wp-att-172" title="fed.bmp"><img src="http://www.jackysopinion.com/wp-content/uploads/2008/04/fed.bmp" alt="fed.bmp" align="left" /></a>Understanding people must know that correlation between interest and ability to payback their credit or loan. Lower interest rate, makes people turn to invest their money or create a job. Lower interest rate also makes dollar to payback will lower than before.</p>
<p><a href="http://www.jackysopinion.com/time-lag-had-been-working-credit-problem-becomes-fluid-and-flow.html/174/" rel="attachment wp-att-174" title="fed2.bmp"><img src="http://www.jackysopinion.com/wp-content/uploads/2008/04/fed2.bmp" alt="fed2.bmp" align="left" /></a>When American economic goes better, oil price will meet new equilibrium, lower than before and my prediction, oil price will turn down and down, maybe stop and stabile around $ 90-100 USD per barrel.<br />
While Uncle Sam Economic goes healthy, banks and loan company treasure and stock will be appreciated on stock market. Dollar is also appreciated in exchange market.<br />
New equilibrium doesn&#8217;t mean that the price and dollar in exchange market will meet to previous equilibrium. New equilibrium will lower than the highest but upper than before equilibrium.<br />
I do sure; oil price will turn significantly in recent days. Let us see our prediction.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://jackysopinion.com/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.jackysopinion.com/time-lag-had-been-working-credit-problem-becomes-fluid-and-flow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America, Central of Global Economic</title>
		<link>http://www.jackysopinion.com/america-central-of-global-economic.html</link>
		<comments>http://www.jackysopinion.com/america-central-of-global-economic.html#comments</comments>
		<pubDate>Thu, 03 Apr 2008 15:30:34 +0000</pubDate>
		<dc:creator>jacky</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[World Trend]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Global Economic]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Intervention]]></category>

		<guid isPermaLink="false">http://www.jackysopinion.com/america-central-of-global-economic.html</guid>
		<description><![CDATA[
		
		
		
		First at all, I would like to make our sense that we are outstanding people so we (like I) must keep in our mind that American Economic is central of world economic, a little case (all cases) is happened in America, the impact will broke the world economic. Their economic is more power than us. [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.jackysopinion.com/america-central-of-global-economic.html";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "America%2C+Central+of+Global+Economic";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>First at all, I would like to make our sense that we are outstanding people so we (like I) must keep in our mind that American Economic is central of world economic, a little case (all cases) is happened in America, the impact will broke the world economic. Their economic is more power than us. So we have to look careful, analysis the impact of all events (political and economic are the example) there in America.</p>
<p>Recent months, American falls down. The impact is happened everywhere, anywhere, any persons and all states. USD Dollar fall down in record against Yen, Pound Sterling, Euro, and others major countries. The impact also happened to all price products, especially oil price, gold, stocks, bonds, treasury bonds.<span id="more-152"></span><br />
When Yen won has been winning against USD Dollar, in short run, Japan gained some advantages but in long run, Japan hope Dollar win against Yen because if the case happen too long, Japan Economic will fall down also. The same case was happened in Europeans, and All countries in Asia.</p>
<p>Good respond came from FED with FED interest rate intervention and strategies decision, perhaps the new equilibrium come.<br />
Yeah, we have to say that American is still become leader and central of Global Economic so far. Maybe China will runs and win against America, the indications are showed with high economic growth in China.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://jackysopinion.com/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.jackysopinion.com/america-central-of-global-economic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
